# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUIRMIZI | ORC THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | 2 | 2 | 65.000 | |||||||
2 | WOLIJ | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
7 | GORRIA | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
8 | CRVEN | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
9 | VERMELL | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
10 | RED | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
11 | ROJO | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 1 | 5 | 90.000 | ||||||||
13 | ROOI | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
15 | PUNANE | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | 0 | 115.000 | ||||||||
16 | PULANGA | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
VALUE OF AVAILABLE PLAYERS: 870.000 | |||||||||||||||||
TEAM NAME | RED MACHINE | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 2 | x 10.000 gc | 10.000 | ||||||||||||
HEAD COACH | FRA | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.050 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 50.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 180.000 gc |