# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORT BONEAD | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 1 | 2 | 90.000 | ||||||||
2 | BOOGEYORC | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
6 | SNU FETIDARMPIT | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | 0 | 115.000 | ||||||||
7 | KULD B.I. | ORC LINEMAN | 5 | 3 | 3 | 9 | 1 | 2 | 50.000 | ||||||||
8 | TURMOR STILERT | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
9 | MORDURT DIKKEAD | ORC LINEMAN | 5 | 3 | 3 | 9 | 2 | 10 | 50.000 | ||||||||
11 | SDROK C.K. | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 2 | 80.000 | |||||||
12 | MURT DWARFSLAYER II | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
13 | DURT MANBREAKER | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
14 | SLURT BREAKSKULL | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 2 | 2 | 11 | 80.000 | |||||
16 | PILDRU STRONGHARM II | ORC THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | 1 | 1 | 65.000 | |||||||
VALUE OF AVAILABLE PLAYERS: 830.000 | |||||||||||||||||
TEAM NAME | ORCLAND WILD BOARS MGM | RE-ROLLS | 3 | x 60.000 gc | 180.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 3 | x 10.000 gc | 20.000 | ||||||||||||
HEAD COACH | RENZO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.030 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 60.000 gc | APOTHECARY | 0 | x 50.000 gc | 0 | ||||||||||||
VALUE OF EXTRAS : 200.000 gc |