# | Player name | Type | MA | ST | AG | PA | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REI | WARDANCER | 8 | 3 | 2+ | 4+ | 8+ | 0 | 125.000 | |||||||||
2 | JUZA | WOOD ELF CATCHER | 8 | 2 | 2+ | 4+ | 8+ | 0 | 90.000 | |||||||||
3 | SHIN | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
4 | AIN | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
5 | MAMIYA | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
6 | BART | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
7 | LYN | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
8 | RYAKU | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
9 | JUDA | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
10 | ORK | WOOD ELF LINEMAN | 7 | 3 | 2+ | 4+ | 8+ | 0 | 70.000 | |||||||||
16 | FUDO | LOREN FOREST TREEMAN | 2 | 6 | 5+ | 5+ | 11+ | 0 | 120.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 895.000 | ||||||||||||||||||
TEAM NAME | FIST OF THE WOODEN STAR | RE-ROLLS | 2 | x 50.000 gc | 100.000 | |||||||||||||
RACE | WOOD ELVES TEAM | FAN FACTOR | 1 | x 10.000 gc | 0 | |||||||||||||
HEAD COACH | ROBOZZO | ASS. COACHES | 0 | x 10.000 gc | 0 | |||||||||||||
TEAM VALUE | 995 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | |||||||||||||
TREASURY | 10.000 gc | APOTHECARY | 0 | x 50.000 gc | 0 | |||||||||||||
VALUE OF EXTRAS : 100.000 gc |