# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTANA MEAN | ORC THROWER | 5 | 3 | 3 | 8 | PASS, SURE HANDS | 2 | 2 | 65.000 | |||||||
2 | ED MEAN | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
3 | TED MEAN | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 0 | 80.000 | ||||||||
4 | RED MEAN | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 3 | 80.000 | |||||||
5 | NED MEAN | ORC BLITZER | 6 | 3 | 3 | 9 | BLOCK | 1 | 3 | 80.000 | |||||||
6 | FEZ MEAN | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
7 | GEZ MEAN | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 1 | 5 | 90.000 | ||||||||
8 | LEZ MEAN | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
9 | VEZ MEAN | BIG UN BLOCKER | 5 | 4 | 2 | 9 | 0 | 90.000 | |||||||||
10 | ALBERT MEAN | UNTRAINED TROLL | 4 | 5 | 1 | 9 | ALWAYS HUNGRY, LONER (4+), MIGHTY BLOW (+1), REALLY STUPID, REGENERATION, THROW TEAM-MATE | 1 | 2 | 115.000 | |||||||
12 | GERRY MEAN | ORC LINEMAN | 5 | 3 | 3 | 9 | 0 | 50.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 910.000 | |||||||||||||||||
TEAM NAME | MEAN MACHINE | RE-ROLLS | 2 | x 60.000 gc | 120.000 | ||||||||||||
RACE | ORC TEAM | FAN FACTOR | 3 | x 10.000 gc | 20.000 | ||||||||||||
HEAD COACH | COMIN | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.050 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 40.000 gc | APOTHECARY | 0 | x 50.000 gc | 0 | ||||||||||||
VALUE OF EXTRAS : 140.000 gc |