# | Player name | Type | MA | ST | AG | AV | Starting skills | Improvements | M | N | Int | Comp | TD | CAS | MVP | SPP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 0 | 50.000 | |||||||||
2 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 0 | 50.000 | |||||||||
3 | SKAVEN THROWER | SKAVEN THROWER | 7 | 3 | 3 | 7 | PASS, SURE HANDS | 1 | 1 | 6 | 85.000 | ||||||
4 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 3 | 7 | DODGE, WEEPING BLADES | 1 | 3 | 85.000 | |||||||
6 | RAT OGRE | RAT OGRE | 6 | 5 | 2 | 8 | FRENZY, LONER (4+), MIGHTY BLOW (+1), PREHENSILE TAIL, ANIMAL SAVAGERY | JUGGERNAUT | 1 | 1 | 7 | 170.000 | |||||
7 | SKAVEN BLITZER | SKAVEN BLITZER | 7 | 3 | 3 | 8 | BLOCK | 0 | 90.000 | ||||||||
8 | SKAVEN BLITZER | SKAVEN BLITZER | 7 | 3 | 3 | 8 | BLOCK | 0 | 90.000 | ||||||||
10 | GUTTER RUNNER | GUTTER RUNNER | 9 | 2 | 4 | 7 | DODGE, WEEPING BLADES | 2 | 2 | 85.000 | |||||||
12 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 0 | 50.000 | |||||||||
15 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 1 | 2 | 50.000 | ||||||||
16 | SKAVEN CLANRAT LINEMAN | SKAVEN CLANRAT LINEMAN | 7 | 3 | 3 | 7 | 0 | 50.000 | |||||||||
VALUE OF AVAILABLE PLAYERS: 855.000 | |||||||||||||||||
TEAM NAME | TOPI D'ALBERGO | RE-ROLLS | 2 | x 50.000 gc | 100.000 | ||||||||||||
RACE | SKAVEN TEAM | FAN FACTOR | 3 | x 10.000 gc | 20.000 | ||||||||||||
HEAD COACH | LORENZO | ASS. COACHES | 0 | x 10.000 gc | 0 | ||||||||||||
TEAM VALUE | 1.025 gc | CHEERLEADERS | 0 | x 10.000 gc | 0 | ||||||||||||
TREASURY | 50.000 gc | APOTHECARY | 1 | x 50.000 gc | 50.000 | ||||||||||||
VALUE OF EXTRAS : 170.000 gc |