# Player name Type MA ST AG PA AV Starting skills Improvements M N Int Comp TD CAS MVP SPP Value
1 ROSTER VAMPIRE THROWER 6 4 2+ 4+ 9+ BLOOD LUST (2+), HYPNOTIC GAZE, PASS, REGENERATION DODGE       1     2 11 130.000
2 PROVVISORIO VAMPIRE THROWER 6 4 2+ 4+ 9+ BLOOD LUST (2+), HYPNOTIC GAZE, PASS, REGENERATION LEADER           1 2 12 130.000
3 ROSTER VAMPIRE RUNNER 8 3 2+ 3+ 8+ BLOOD LUST (2+), HYPNOTIC GAZE, REGENERATION DODGE         3   2 19 120.000
4 PROVVISORIO VAMPIRE RUNNER 8 3 2+ 3+ 8+ BLOOD LUST (2+), HYPNOTIC GAZE, REGENERATION DODGE         2   2 16 120.000
5 ROSTER VAMPIRE BLITZER 6 4 2+ 4+ 9+ BLOODLUST (3+), HYPNOTIC GAZE, JUGGERNAUT, REGENERATION BLOCK             2 10 130.000
6 PROVVISORIO VAMPIRE BLITZER 6 4 2+ 4+ 9+ BLOODLUST (3+), HYPNOTIC GAZE, JUGGERNAUT, REGENERATION STRIP BALL             2 10 130.000
7 ROSTER THRALL LINEMAN 6 3 3+ 4+ 8+           1   2 40.000
8 PROVVISORIO THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
9 ROSTER THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
10 PROVVISORIO THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
11 ROSTER THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
12 PROVVISORIO THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
13 ROSTER THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
14 PROVVISORIO THRALL LINEMAN 6 3 3+ 4+ 8+               0 40.000
                                     
                                     
    VALUE OF AVAILABLE PLAYERS: 1.080.000
TEAM NAME VAMPIRES DI FORNA RE-ROLLS 3 x 60.000 gc 180.000
RACE VAMPIRES TEAM FAN FACTOR 1 x 10.000 gc 0
HEAD COACH FORNA ASS. COACHES 0 x 10.000 gc 0
TEAM VALUE 1.260 gc CHEERLEADERS 0 x 10.000 gc 0
TREASURY 0 gc APOTHECARY 0 x 50.000 gc 0
VALUE OF EXTRAS : 180.000 gc