TROFEI E FINALI DI PANICOBLACK

LE SQUADRE DI PANICOBLACK

# Name Race League Value W D L TD CMP INT CAS
1 BLACK BITCH DARK ELVES TEAM ALFEA BLOODBOWL LEAGUE 1480 0 0 0 10 16 0 3
2 CASATA VON KILL BRETONNIA ALFEA BLOODBOWL LEAGUE 990 0 1 0 1 1 0 0
3 ELECTRIC TOADS SLANN ALFEA BLOODBOWL LEAGUE 1940 11 2 6 38 32 1 30
4 GUITAR LEGENDS HUMANS TEAM ALFEA BLOODBOWL LEAGUE 1530 4 2 3 11 9 0 15
5 HOLLYWOOD STARS AMAZONS TEAM ALFEA BLOODBOWL LEAGUE 2020 15 1 4 38 39 1 47
6 JURASSIC PORK ORC TEAM ALFEA BLOODBOWL LEAGUE 1660 10 5 3 28 11 0 47
7 L' ARTE ITALIANA TOMB KINGS TEAM ALFEA BLOODBOWL LEAGUE 1580 8 1 2 18 1 0 42
8 LEGNI WOOD ELVES TEAM ALFEA BLOODBOWL LEAGUE 1965 11 3 6 49 57 3 38
9 LORDS OF THE RISING SUN TOMB KINGS TEAM ALFEA BLOODBOWL LEAGUE 1630 14 6 4 31 1 0 54
10 MORANION IS A JOKE HIGH ELVES TEAM ALFEA BLOODBOWL LEAGUE 1220 4 1 2 14 10 0 12
11 NECROMONGOLS MC NECROMANTIC HORRORS TEAM ALFEA BLOODBOWL LEAGUE 1705 9 6 6 31 9 1 62
12 NEVROTIC MADNESS DAEMONS OF KHORNE ALFEA BLOODBOWL LEAGUE 1800 7 4 6 24 3 1 43
13 NUMIA VERO VOLLEY DARK ELVES TEAM ALFEA BLOODBOWL LEAGUE 1215 2 2 3 10 0 0 4
14 NURGLE DI PANICOBLACK NURGLE TEAM ALFEA BLOODBOWL LEAGUE 1310 1 0 0 2 0 0 4
15 PURPLE WARRIORS DARK ELVES TEAM ALFEA BLOODBOWL LEAGUE 1420 2 2 3 9 8 0 11
16 REGALO FLOREALE AMAZONS TEAM ALFEA BLOODBOWL LEAGUE 1600 12 5 0 27 3 0 25
17 SS WAFFEN LIZARDMEN TEAM ALFEA BLOODBOWL LEAGUE 2060 18 3 3 42 2 0 53
18 THE GRILLO FOLLOWERS NURGLE TEAM ALFEA BLOODBOWL LEAGUE 1690 6 5 9 18 6 0 37
19 WOMEN OF THE THRONE AMAZONS TEAM ALFEA BLOODBOWL LEAGUE 2200 17 2 5 43 21 0 67

This web site is completely unofficial and in no way endorsed by Games Workshop Limited.
Bloodquest, Blood Bowl, the Blood Bowl logo, The Blood Bowl Spike Device, Chaos, the Chaos device, the Chaos logo, Games Workshop, Games Workshop logo, Nurgle, the Nurgle device, Skaven, Tomb Kings, and all associated marks, names, races, race insignia, characters, vehicles, locations, units, illustrations and images from the Blood Bowl game, the Warhammer world are either (R), TM and/or (C) Games Workshop Ltd 2000-2006, variably registered in the UK and other countries around the world. Used without permission. No challenge to their status intended. All Rights Reserved to their respective owners.